BW HW NW Casing

Apejuwe kukuru:

Awọn iwọn pẹlu BW, NW, HW, PW, HWT, 46mm, 56mm, 66mm, 76mm, 86mm, 98mm(101mm), 113mm(116mm), 128mm(131mm), 146mm(143mm), 4″, 5″ , 8″, 10″, 12″, NX, HX, PX, 89 mm, 108 mm, 127 mm, 110 mm.


Alaye ọja

ọja Tags

 

 

 

 

 

 

 

 

Akopọ ọja导航栏

1. Awọn tubes Casing Nw Hw Pw wa ti o ga julọ, ti a ṣe si awọn pato pato nipa lilo imutesiwaju imọ-ẹrọ maching.

2. Wọn ti ṣelọpọ lati inu tube irin-irin ti ko ni oju omi nipasẹ fifa tutu.Awọn ohun elo jẹ XJY850 / 30CrMnSiA ti o ni ibamu si awọn ipele agbaye.

3. Awọn ọpa gbigbọn ni a ṣe lati awọn ohun elo ti o dara julọ ti ooru ti o ni idaniloju agbara ti o ga julọ, wọ resistance ati lile ni awọn ohun elo ti o nbeere julọ.

4. Awọn ọpa ati awọn casing ti wa ni ṣelọpọ labẹ awọn iṣedede ile-iṣẹ stringent, ati pe a ṣe idanwo aaye labẹ awọn ipo oriṣiriṣi.

5. Gbogbo awọn ọpa ti a ṣe lati wa ni ibamu pẹlu awọn ọpa miiran ti a ṣe si boṣewa DCDMA.

Specification导航栏

Casing BW NW HW HWT PWT
Ode opin OD mm (ninu) 73.03 (2.88) 88.90 (3.50) 114.30 (4.50) 114.30 (4.50) 139.70 (5.50)
Inner opin ID - apoti shoulder mm (ninu) 60.33 (2.38) 76.20 (3.00) 101.60 (4.00) 101.60 (4.00) 127.00 (5.00)
Odi sisanra mm (ninu) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25)
Pin ipari ipari mm (ninu) 63.50 (2.50) 69.85 (2.75) 76.20 (3.00) 63.50 (2.50) 63.50 (2.50)
Pipọn ọrọ mm (ninu) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 10.16 (0.40) 10.16 (0.40)
Iwọn kg/m (lb/ft) 11.71 (7.87) 12.96 (8.71) 16.95 (11.39) 16.95 (11.39) 20.94 (14.07)
Casing iwọn didun akoonu L/m (gal/ft) 4.19 (0.34) 4.56 (0.37) 8.11 (0.65) 8.11 (0.65) 12.67 (1.02)
Iho iwọn didun L/m (gal/ft) 4.45 (0.36) 6.62 (0.53) 10.84 (0.87) 10.84 (0.87) 16.18 (1.30)
Casing / iho annulus iwọn didun L/m (gal/ft) 0.27 (0.02) 0.41 (0.03) 0.58 (0.05) 0.58 (0.05) 0.85 (0.07)
Agbara ikore min MPa (psi) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00)
Min fifẹ agbara MPa (psi) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00)
Iwọn gbigbe L/m (gal/ft) 1.33 (0.11) 1.65 (0.13) 2.15 (0.17) 2.15 (0.17) 2.66 (0.21)
Ti nwaye titẹ - apoti ejika MPa (psi) 30.30 (4394.78) 24.24 (3515.00) 19.56 (2837.33) 14.98 (2172.33) 12.25 (1777.36)
Ti nwaye titẹ - midbody MPa (psi) 79.74 (11565.22) 65.50 (9500.00) 50.94 (7388.89) 50.94 (7388.89) 41.68 (6045.45)
Collapse titẹ - midbody MPa (psi) 72.81 (10559.55) 60.82 (8821.43) 48.11 (6978.40) 48.11 (6978.40) 39.79 (5770.66)

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa