Omi Well Rock Drilling Bit Ati Hammer Lati China Pẹlu Iye Kekere
Drill Hammer jẹ ọkan ninu iru ohun elo liluho ipilẹ fun imọ-ẹrọ liluho, Pneumatic DTH hammer tun ti a darukọ bi ipa pneumatic, pneumatic DTH.Agbara nipasẹ fisinuirindigbindigbin air alabọde, awọn lilo ti fisinuirindigbindigbin air agbara lati gbe awọn kan lemọlemọfún isalẹ ti iho ikolu fifuye agbara ọpa.Afẹfẹ fisinuirindigbindigbin ati ki o le ė bi w Kong media.Ipa pneumatic pẹlu titẹ giga ati titẹ kekere, àtọwọdá ati valveless ti awọn aaye.Nigbagbogbo pneumatic impactor taara ti a ti sopọ pẹlu carbide lu bit stelidium ọna lati ni ikolu ti itemole apata, kekere-iyara Rotari liluho lai coring okeerẹ.Ni akọkọ ti a lo ninu hydrology ati liluho daradara omi, liluho jiolojikali laisi mojuto, imọ-ẹrọ idena ajalu jiolojioloji ati liluho mi ati awọn aaye miiran.Dara fun okuta wẹwẹ ati awọn ohun elo apata lile, tunto eto pataki ti liluho le tun ṣee lo ni ile rirọ.ROP ni gbogbogbo ga julọ ju liluho ipanilara eefun, ṣugbọn nilo konpireso afẹfẹ nla pẹlu agbara, agbara epo nla, ariwo ati idoti eruku.Ijinle liluho nipasẹ ipele omi inu ile, ipa omi.
Awoṣe | Opo Asopọ | OD(mm) | Rec.Iho Iwon | Shank Style | Ipa Ṣiṣẹ (Pẹpẹ) |
CD35 | API 2 3/8" Reg | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8" Reg | φ99mm | φ110-φ135 | Kop44 DHD340 CD45 | 1.0-2.5Mpa |
CSD4 | API 2 3/8" Reg | φ99mm | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8" Reg | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
CD55 | API 2 3/8" Reg API 3 1/2" Reg | φ125mm | φ135-φ155 | Kop54 DHD350R CD55 | 1.0-2.5Mpa |
CSD5 | API 3 1/2" Reg | φ125mm | φ135-φ155 | SD5 CSD5 | 1.0-2.5Mpa |
CQL50 | API 3 1/2" Reg | φ125mm | φ135-φ155 | Kop54 QL50 CQL50 | 1.0-2.5Mpa |
CD65 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Kop64 DHD360 CD65 | 1.0-2.5Mpa |
CSD6 | API 3 1/2" Reg | φ148mm | φ155-φ190 | SD6 CSD6 | 1.0-2.5Mpa |
CQL60 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Kop64 QL60 CQL60 | 1.0-2.5Mpa |
CD85 | API 4 1/2" Reg | φ185mm | φ195-φ254 | Kop84 DHD380 CD85 | 1.0-2.5Mpa |
CSD85 | API 4 1/2" Reg | φ185mm | φ195-φ254 | SD8 CSD8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2" Reg | φ185mm | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
CSD10 | API 4 1/2" Reg API 5 1/2" Reg API 6 5/8" Reg | φ225mm | φ254-φ311 | SD10 CSD10 | 1.0-2.5Mpa |
CN100 | API 6 5/8" Reg | φ225mm | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
CSD12 | API 6 5/8" Reg | φ275mm | φ305-φ445 | SD12 CSD12 | 1.0-2.5Mpa |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa