Vermeer DitchWitch HDD Drill Rod & Paipu fun Liluho itọnisọna
1-Nkan ti abẹnu & Ita (IEU) eke lu Pipe
Iparapọ IEU ti a da tabi paipu 1-Nkan eke jẹ ti a ṣe soke nikan lati nkan elo kan.Paipu naa ni atike kemikali kanna fun awọn asopọ ti o tẹle ara ati tube aarin ti ko si agbegbe weld laarin wọn.
Inertia Welded iho Pipe
Wa inertia welded lu paipu ti wa ni ṣe lati meta lọtọ awọn ege ti o ni aarin-ara tube ati awọn asopọ asapo meji tabi awọn isẹpo ọpa.Awọn adele weld ilana ni a ri to-ipinle alurinmorin ilana ti o forges irin papo lai nfa a yo waye.Nitoripe ko si ọja yo ti a ṣejade lakoko weld inertia, ko si irin ti a tunṣe tabi gbooro ọkà.
Ni ibamu pẹlu Vermeer HDD Rigs
Ibamu Rig* | O tẹle | Gigun | Pipe OD | Apapọ OD | Gigun PIN (mm) | O pọju.Torque (Nm) | |||
mm | ft | mm | inch | mm | inch | ||||
D7x11, D10x15 | #200 | 1.829 | 6 | 42 | 1.66 | 48 | 1.88 | 50.7 | 2.040 |
D20x22, D23x30 | #400 | 3.048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3.525 |
D24x40 | #600 | 3.048 | 10 | 60 | 2.38 | 67 | 2.63 | 63.5 | 5.695 |
D33x44, D36x50 | #650 | 3.048 | 10 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6.800 |
D33x44, D36x50 | #650 | 4.572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6.800 |
D36x50, D40x55 | #700 | 3.048 | 10 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7.457 |
D36x50, D40x55 | #700 | 4.572 | 15 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7.457 |
D50x100, D60x90 | #900 | 3.048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12.202 |
D50x100, D60x90 | #900 | 4.572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12.202 |
Ni ibamu pẹlu Ditch Aje HDD Rigs
Ibamu Rig* | O tẹle | Gigun | Pipe OD | Apapọ OD | Gigun PIN (mm) | O pọju.Torque (Nm) | |||
mm | ft | mm | inch | mm | inch | ||||
JT2720 | 1.94 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 75 | 4340 |
JT20 | 1.94 | 3000 | 9.84 | 52 | 2.06 | 67 | 2.63 | 75 | 2980 |
JT2720M1, JT3020M1 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 76.2 | 3 | 84.7 | 5420 |
JT25/30 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 84.7 | 5420 |
JT4020 | 2.4 | 4500 | 14.76 | 73 | 2.88 | 82 | 3.23 | 99.5 | 6800 |
JT4020M1 | 2.59 | 4500 | 14.76 | 76 | 3 | 89 | 3.5 | 91.5 | 6800 |
JT7020M1, JT8020M1, JT100M1 | 3.27 | 4500 | 14.76 | 89 | 3.5 | 102 | 4 | 132.5 | 13.560 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa