Rock lu Pipe

Apejuwe kukuru:

DTH lu opa / lu paipu ga titẹ fun quarrying, omi daradara liluho, iwakusa


Alaye ọja

ọja Tags

Akopọ ọja导航栏

Awọn ọpa oniho ti a lo ninu awọn ohun elo bii DTH/DTHR/ DR ni ipilẹ ti paipu irin kan pẹlu PIN ni opin kan ati apoti kan ni ekeji.Iṣẹ ti paipu lilu ni lati atagba iyipo iyipo ati titari lati ori ẹrọ iyipo lu rig si isalẹ awọn irinṣẹ lilu iho.

Gẹgẹbi ohun elo ti o yatọ, awọn iwọn ila opin oriṣiriṣi ti awọn tubes lilu ni a nilo, ni ipilẹ, awọn òòlù DTH kekere nilo awọn tubes lilu DTH kekere, ni idakeji.Nigbagbogbo a nṣe 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
Nigbagbogbo awọn okun jẹ awọn asopọ API boṣewa, bii 2 3/8 ″ API REG o tẹle ara, 3 1/2 ″ API REG o tẹle tabi API IF o tẹle ara, ati bẹbẹ lọ.
Gẹgẹbi ibeere awọn alabara, lati 1000mm si 6000mm gigun ti paipu wa.

 图片-2 图片-4图片-1

 

Specification导航栏

Iwọn Ibi-ipin Lb/ft Iṣiro àdánù iru Odi sisanra
ninu. mm lb/ft kg/m ninu. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3 1/2 88.9 9.5 8.81 13.12 0.254 6.45
3 1/2 88.9 13.3 12.31 18.34 0.368 9.35
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
5 1/2 139.7 21.90 19.81 29.51 0.361 9.17
5 1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa