Ajọ ati Awọn ẹya ẹrọ miiran fun Air Compressor ati DTH Drill Rig
Awọn ẹya ẹrọ pipe ti konpireso afẹfẹ ti Kaishan air compressor Zega:
Opo àlẹmọ epo,
ohun elo àlẹmọ afẹfẹ,
Iyapa epo-gas,
No.1 ati No.2 epo pataki,
oludari,
nronu ifihan,
transformer,
àìpẹ itutu,
transformer lọwọlọwọ,
yipada idaduro pajawiri,
àtọwọdá ṣayẹwo pada epo,
air agbawole àtọwọdá, ati be be lo.
Awọn ẹya pipe ti Zega DTH Drill Rig:
Spart Parts | Awoṣe | Nọmba apakan |
pulley ti o wa titi | 421-06-14-01 | 2.09.20.639 |
Ade Àkọsílẹ ipo | ZGYX410-06-17 | 2.07.16.1008 |
Simẹnti irin ọpa apo | ZGYX410C-06-13 | 2.07.12.924 |
Ọwọ ọwọ (2) | ZGYX410-06-28 | 2.07.12.014 |
Gbigbe pulley (pẹlu ọna gbigbe) | ZGYX410-06-21 | 2.07.12.828 |
Gbigbe ọpá pulley | ZGYX410-06-22 | 2.07.09.503 |
Ti nso | 6206-2RS GB/T 276 | 2.85.949-1 |
Antiextrusion Oruka | GB/T 893.1 62 | 2.81.027-12 |
Antiextrusion Oruka | GB/T 894.1 30 | 2.02.04.111 |
Gbigbe ijoko pulley | ZGYX410-06-23 | 2.07.09.908 |
Gbigbe ijoko pulley (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Gbigbe ijoko (2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Pq isẹpo | ZGYX410-06-04 | 2.07.09.807 |
PIN ẹwọn (1) (gun) | ZGYX410-06-05 | 2.07.09.911 |
Pín ẹwọn (2) (kukuru) | ZGYX410-06-06 | 2.07.09.912 |
rola ijọ | RS-W135GC-Z | 2.09.41.129 |
jia fifa | (CBTD-F432-ALH4L) | 2.07.12.150 |
jia fifa | CBW-E328-CL3φ11L(B) | 2.13.759 |
Rotari motor | 322-109-160 | 2.07.13.040 |
Plunger motor | A2F5 | 2.07.50.096 |
Aponsedanu àtọwọdá on olona-ọna àtọwọdá | 2.07.04.813 | |
Apọju àtọwọdá on olona-ọna àtọwọdá | 2.07.09.941 | |
Itanna ọwọ finasi ijọ | GJ1141*L500 | 2.09.44.199 |
Biinu silinda eefun titii | SO-K8L-43 | 2.07.07.833 |
Hydraulic titiipa | 2.07.01.626 | |
Afẹfẹ epo agbeko paipu | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Fifun àtọwọdá | 0 ~ 35-G1 / 2-KC-04 | 2.09.41.141 |
Onidiran | RS-W135GC-ZJ | 2.09.41.132 |
Ori bọtini alawọ ewe pẹlu ideri | ZB2BP3C | 2.09.23.065 |
Bọtini ṣii deede pẹlu ipilẹ | 2.09.23.065-1 | |
Orisun omi | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Awo pq mura silẹ | BL644 | 2.07.09.807-1 |
Awo pq mura silẹ | 215L4095.75 | 2.09.20.834 |
Awo pq mura silẹ | 315L6000.75 BL644 | 2.09.20.835 |
Akọkọ àlẹmọ ano ti air àlẹmọ | YKW2032U2 | 2.07.14.013 |
Ailewu àlẹmọ ano ti air àlẹmọ | YKW2032U2 | 2.07.14.014 |
Ọra esun | ZGYX410-06-19 | 2.07.07.405 |
Egungun epo asiwaju | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Oruka | 94,7× 2,65 GB / T 3452,1 | 2.86.319 |
O-Oruka | φ140× 3,1 GB / T 1235-76 | 2.09.27.419 |
O-Oruka | 82,5× 3,55 GB / T3452.1 | 2.09.10.2286 |
UN oruka | 40× 48×8 10708,1 | 2.09.72.089 |
Egungun epo asiwaju | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Igbẹhin silinda ipolowo | ZGYX421-03-06-MF | 2.07.04.866 |
Igbẹhin silinda propulsion | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Igbẹhin ti silinda igun golifu | ZGYX420-03-31-MF | 2.07.04.868 |
Igbẹhin ti apa golifu apa | ZGYX420-03-28-MF | 2.07.04.867 |
Igbẹhin ti silinda biinu | ZGYX421-03-07-MF | 2.07.11.624 |
Àlẹmọ afamora epo | XNJ-250× 100-340-Y | 2.07.43.219 |
Epo pada àlẹmọ | RFA-250X20F | 2.85.1153 |
Diesel prefilter | A50000-1105350 | 2.09.48.112 |
Diesel àlẹmọ | A50900-1105140 | 2.09.48.111 |
Ajọ epo | 186-1012240 | 2.09.48.113 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa