Itẹsiwaju Rod
Ọpa Ifaagun (Ọpa MM)
- Awọn iwọn ila: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Awọn Iwọn Ọpa: Yika 32mm, Yika 39mm, Yika 46mm, Yika 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Awọn ipari ti o munadoko: 600mm si 6,400mm
Okunrin/Obinrin (M/F) opa, Opa iyara
- Awọn iwọn ila: R32, T38, T45, T51
- Awọn Iwọn Ọpa: Yika 32mm, Yika 39mm, Yika 46mm, Yika 52mm
- Awọn ipari ti o munadoko: 915mm si 6,100mm
Drifting & Tunneling Rods
- Awọn iwọn ila: R22, R25, R28, R32, R38, T38
- Awọn Iwọn Ọpa: Yika 32mm, Yika 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Awọn ipari ti o munadoko: 2,100mm si 6,400mm
Awọn ọpa ibujoko | ||||
Apejuwe | Gigun | Iwọn opin | ||
mm | ẹsẹ | mm | inch | |
Ọpa itẹsiwaju, R32-Yika32-R32 | 2435 | 8` | 32 | 11/4” |
3050 | 10` | 32 | 11/4” | |
3660 | 12' | 32 | 11/4” | |
Ọpa MF, R32-Yika32-R32 | 3050 | 10` | 32 | 11/4” |
3660 | 12' | 32 | 11/4” | |
4270 | 14` | 32 | 11/4” | |
Ọpa itẹsiwaju, R38-Iyika39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Ọpa MF, R38-Iyika39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Ọpa itẹsiwaju, T38-Iyika39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Ọpa MF, T38-Iyika39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12' | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa