Awọn tubes DTH

Apejuwe kukuru:

DTH lu opa / lu paipu ga titẹ fun quarrying, omi daradara liluho, iwakusa.

 

 


Alaye ọja

ọja Tags

Akopọ ọja导航栏

Paipu lilu jẹ paipu irin to gaju ti a lo ninu liluho.Ti o da lori ọna liluho ati idi ti liluho, awọn paipu wa ni oriṣiriṣi sisanra ati gigun, pẹlu awọn gigun ti o wọpọ julọ jẹ awọn mita 3-10.Awọn paipu lilu ti wa ni idapọ papọ ni ọkọọkan bi liluho ti nlọ siwaju si jinle sinu ibusun.Papọ, awọn paipu naa ṣe okun ti o lu, eyiti o le fa ọpọlọpọ awọn ibuso si isalẹ sinu ilẹ. 

Ohun elo Raw: Pipe ti a ko ni yiyi ti o gbona, lati BAO STEEL / TPCO / BAO GANG ati bẹbẹ lọ, Muna ni ibamu pẹlu ayewo awọn iṣedede ti o yẹ, nipasẹ ohun elo iṣelọpọ, ohun ọgbin ṣiṣe ayẹwo meji, lati rii daju didara awọn ohun elo aise.

 

EsoProses:Ibanujẹ—–Itọju Ooru—-Titọna—-NDT—-Píkun—- Iṣakojọpọ

图片-2 图片-4图片-1

 

Specification导航栏

Iwọn Ibi-ipin Lb/ft Iṣiro àdánù iru Odi sisanra
ninu. mm lb/ft kg/m ninu. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3 1/2 88.9 9.5 8.81 13.12 0.254 6.45
3 1/2 88.9 13.3 12.31 18.34 0.368 9.35
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
5 1/2 139.7 21.90 19.81 29.51 0.361 9.17
5 1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa